Scrip code | |
NSE Symbol | |
MSEI Symbol | |
ISIN | |
Whether company is SME | |
Class of Security | |
Type of report | |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | |
Shareholding pattern filed under | |
Whether the listed entity is Public Sector Undertaking (PSU)? |
Searial No. | Particular | Yes / No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | ||||
2 | Whether the Listed Entity has issued any Convertible Securities ? | ||||
3 | Whether the Listed Entity has issued any Warrants ? | ||||
4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | ||||
5 | Whether the Listed Entity has any shares against which depository receipts are issued? | ||||
6 | Whether the Listed Entity has any shares in locked-in? | ||||
7 | Whether any shares held by promoters are encumbered under 'Pledge'? | ||||
8 | Whether any shares held by promoters are encumbered under 'Non-Disposal Undertaking'? | ||||
9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | ||||
10 | Whether company has equity shares with differential voting rights? | ||||
11 | Whether the listed entity has any significant beneficial owner? |
Note : Data will be automatically populated from shareholding pattern sheet - Data Entry Restricted in this sheet | |||||||||||||||||||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities(XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X)As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | Shareholding (No. of shares) under | |||||||||||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||
(A) | Promoter & Promoter Group | ||||||||||||||||||||||||||||||
(B) | Public | ||||||||||||||||||||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||||||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||||||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||||||||||||||||||
Total |
Searial No. | Category & Name of the Shareholders (I) | Category | Category / More than 1 percentage | Bank Name | No of the Shareholders (III) | No.of fully paid up equity shares held (IV) | No.Of Partly paid-up equity shares held (V) | No.Of shares underlying Depository Receipts (VI) | Total nos.shares held (VII) = (IV) + (V) + (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No.Of Shares Underlying Outstanding convertible securities (XA) | No.of Shares Underlying Outstanding Warrants (XB) | No.Of Outstanding ESOP Granted (XC) | No.of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No.of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of(A+B+C2) | Number of Locked in shares (XIII)) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized for (XVIII) | Sub-categorization of shares | Shareholder type | ||||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No.of shares) under | |||||||||||||||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub - category (i) | Sub - category (ii) | Sub - category (iii) | ||||||||||||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||||||||||||||||||||
(1) | Indian | ||||||||||||||||||||||||||||||||||
(a) | Individuals/Hindu undivided Family | ||||||||||||||||||||||||||||||||||
(b) | Central Government/ State Government(s) | ||||||||||||||||||||||||||||||||||
(c) | Financial Institutions/ Banks | ||||||||||||||||||||||||||||||||||
(d) | Any Other (specify) | ||||||||||||||||||||||||||||||||||
Sub-Total (A)(1) | |||||||||||||||||||||||||||||||||||
(2) | Foreign | ||||||||||||||||||||||||||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||||||||||||||||
(b) | Government | ||||||||||||||||||||||||||||||||||
(c) | Institutions | ||||||||||||||||||||||||||||||||||
(d) | Foreign Portfolio Investor | ||||||||||||||||||||||||||||||||||
(e) | Any Other (specify) | ||||||||||||||||||||||||||||||||||
Sub-Total (A)(2) | |||||||||||||||||||||||||||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | |||||||||||||||||||||||||||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||||||||||||||||||||
(1) | Institutions (Domestic) | ||||||||||||||||||||||||||||||||||
(a) | Mutual Funds | ||||||||||||||||||||||||||||||||||
(b) | Venture Capital Funds | ||||||||||||||||||||||||||||||||||
(c) | Alternate Investment Funds | ||||||||||||||||||||||||||||||||||
(d) | Banks | ||||||||||||||||||||||||||||||||||
(e) | Insurance Companies | ||||||||||||||||||||||||||||||||||
(f) | Provident Funds/ Pension Funds | ||||||||||||||||||||||||||||||||||
(g) | Asset reconstruction companies | ||||||||||||||||||||||||||||||||||
(h) | Sovereign Wealth Funds | ||||||||||||||||||||||||||||||||||
(i) | NBFCs registered with RBI | ||||||||||||||||||||||||||||||||||
(j) | Other Financial Institutions | ||||||||||||||||||||||||||||||||||
(k) | Any Other (specify) | ||||||||||||||||||||||||||||||||||
Sub-Total (B)(1) | |||||||||||||||||||||||||||||||||||
(2) | Institutions (Foreign) | ||||||||||||||||||||||||||||||||||
(a) | Foreign Direct Investment | ||||||||||||||||||||||||||||||||||
(b) | Foreign Venture Capital Investors | ||||||||||||||||||||||||||||||||||
(c) | Sovereign Wealth Funds | ||||||||||||||||||||||||||||||||||
(d) | Foreign Portfolio Investors Category I | ||||||||||||||||||||||||||||||||||
(e) | Foreign Portfolio Investors Category II | ||||||||||||||||||||||||||||||||||
(f) | Overseas Depositories (holding DRs) (balancing figure) | ||||||||||||||||||||||||||||||||||
(g) | Any Other (specify) | ||||||||||||||||||||||||||||||||||
Sub-Total (B)(2) | |||||||||||||||||||||||||||||||||||
(3) | Central Government / State Government(s) | ||||||||||||||||||||||||||||||||||
(a) | Central Government / President of India | ||||||||||||||||||||||||||||||||||
(b) | State Government / Governor | ||||||||||||||||||||||||||||||||||
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | ||||||||||||||||||||||||||||||||||
Sub-Total (B)(3) | |||||||||||||||||||||||||||||||||||
(4) | Non-institutions | ||||||||||||||||||||||||||||||||||
(a) | Associate companies / Subsidiaries | ||||||||||||||||||||||||||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | ||||||||||||||||||||||||||||||||||
(c) | Key Managerial Personnel | ||||||||||||||||||||||||||||||||||
(d) | Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | ||||||||||||||||||||||||||||||||||
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | ||||||||||||||||||||||||||||||||||
(f) | Investor Education and Protection Fund (IEPF) | ||||||||||||||||||||||||||||||||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | ||||||||||||||||||||||||||||||||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | ||||||||||||||||||||||||||||||||||
(i) | Non Resident Indians (NRIs) | ||||||||||||||||||||||||||||||||||
(j) | Foreign Nationals | ||||||||||||||||||||||||||||||||||
(k) | Foreign Companies | ||||||||||||||||||||||||||||||||||
(l) | Bodies Corporate | ||||||||||||||||||||||||||||||||||
(m) | Any Other (specify) | ||||||||||||||||||||||||||||||||||
Sub-Total (B)(4) | |||||||||||||||||||||||||||||||||||
(B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | |||||||||||||||||||||||||||||||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||||||||||||||||||||
(1) | Custodian/DR Holder - Name of DR Holders (If Available) | ||||||||||||||||||||||||||||||||||
(2) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | ||||||||||||||||||||||||||||||||||
Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | |||||||||||||||||||||||||||||||||||
Total ( A+B+C2 ) | 5439 | 186381000 | 0 | 0 | 186381000 | 100.00 | 186381000 | 0 | 186381000 | 100.00 | 0 | 0 | 0 | 0 | 186381000 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185739000 | 0 | 0 | 0 | |||||
Total (A+B+C ) | |||||||||||||||||||||||||||||||||||
Disclosure of notes on shareholding pattern | |||||||||||||||||||||||||||||||||||
Disclosure of notes in case of promoter holding in dematerialsed form is less than 100 percentage | |||||||||||||||||||||||||||||||||||
Disclosure of notes in case of public share holding is less than 25 percentage | |||||||||||||||||||||||||||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory |
Particular | Approved limits(%) | Limits utilized(%) |
As on shareholding date | ||
As on the end of previous 1st quarter | ||
As on the end of previous 2nd quarter | ||
As on the end of previous 3rd quarter | ||
As on the end of previous 4th quarter |